
Company Type:Buyer Update Time:2025-06-17 Tunisia, All year 2017 Buyer Transaction record 180 item
HScode 174
Times 180
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Piece goods and notionsTranslation | ||
| Importer | Imprimerie Papeterie Et Etiquettes Chahmi Sarl - Ipec ![]() |
||
| Import country | Tunisia | ||
| City | Manouba | ||
| Import amount | - | ||
| Employees | 22 | ||
| URL | - | ||
| Phone | +216 70662829 | ||
| Fax | +216 70662936 | ||
| Contact | Tahar Chahmi | ||
| Position | Managing Director | ||
-
174HS Code
-
180Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 550190 | - | - | - | ||
| 2017 | 550290 | - | - | - | ||
| 2017 | 550520 | - | - | - | ||
| 2017 | 550620 | - | - | - | ||
| 2017 | 550911 | - | - | - | ||
| 2017 | 550690 | - | - | - | ||
| 2017 | 550700 | - | - | - | ||
| 2017 | 550311 | - | - | - | ||
| 2017 | 580610 | - | - | - | ||
| 2017 | 590491 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail